Acquired lands statistics

Date Land in da Average monthly price BGN/da Average portfolio price BGN/da
30.09.2024 181 240 1849 697
31.08.2024 180 893 1782 691
31.07.2024 180 569 1780 691
30.06.2024 180 275 1696 691
31.05.2024 179 896 1940 681
30.04.2024 179 256 1857 681
31.03.2024 179 067 1520 681
29.02.2024 178 948 1206 680
31.01.2024 178 875 - 680
31.12.2023 179 090 1317 680
30.11.2023 175 862 2060 660
31.10.2023 175 626 1904 660
30.09.2023 175 002 1867 660
31.08.2023 174 586 1880 651
31.07.2023 174 180 1865 651
30.06.2023 173 666 1914 651
31.05.2023 172 779 1735 638
30.04.2023 172 110 1825 638
31.03.2023 171 720 1820 638
28.02.2023 179 961 1610 645
31.01.2023 179 676 1854 645
31.12.2022 179 750 1832 645
30.11.2022 187 086 1822 630
31.10.2022 186 677 1822 630
30.09.2022 186 304 1458 630
31.08.2022 186 726 1868 617
31.07.2022 185 496 1695 617
30.06.2022 185 018 1806 617
31.05.2022 185 095 1386 606
30.04.2022 184 910 1350 606
31.03.2022 184 065 1306 606
28.02.2022 183 125 1332 597
31.01.2022 182 554 1360 597
31.12.2021 182 067 1342 597
30.11.2021 184 473 1320 581
31.10.2021 183 970 1230 581
30.09.2021 185 280 1314 581
31.08.2021 207 221 1238 568
31.07.2021 208 065 1280 568
30.06.2021 212 889 1278 568
31.05.2021 220 796 1142 554
30.04.2021 220 362 1188 554
31.03.2021 222 798 1224 554
28.02.2021 223 029 1125 551
31.01.2021 222 384 - 551
31.12.2020 222 345 1075 551
30.11.2020 225 505 1074 548
31.10.2020 225 079 1109 548
30.09.2020 225 876 1092 548
31.08.2020 225 059 1033 543
31.07.2020 224 669 1063 543
30.06.2020 225 034 1055 543
31.05.2020 224 928 1006 537
30.04.2020 224 082 1083 537
31.03.2020 223 877 1110 537
29.02.2020 223 431 1065 534
31.01.2020 222 705 - 534
31.12.2019 222 705 1060 534
30.11.2019 233 725 1095 529
31.10.2019 232 865 1055 529
30.09.2019 231 585 1000 529
31.08.2019 230 545 1020 523
31.07.2019 230 114 1026 523
30.06.2019 230 516 1067 523
31.05.2019 230 304 1060 522
30.04.2019 231 694 1025 522
31.03.2019 231 004 1020 522
28.02.2019 229 684 1080 516
31.01.2019 228 834 987 516
31.12.2018 228 224 1045 516
30.11.2018 227 443 1040 505
31.10.2018 225 563 1010 505
30.09.2018 224 623 1020 505
31.08.2018 223 923 980 499
31.07.2018 223 023 945 499
30.06.2018 222 383 985 499
31.05.2018 221 283 985 495
30.04.2018 220 803 980 495
31.03.2018 220 173 917 495
28.02.2018 219 346 - 492
31.01.2018 219 346 880 492
31.12.2017 219 213 770 492
30.11.2017 219 500 810 483
31.10.2017 219 096 824 483
30.09.2017 218 756 851 483
31.08.2017 218 177 859 481
31.07.2017 218 019 - 481
30.06.2017 222 519 848 481
31.05.2017 221 996 800 481
30.04.2017 221 696 830 481
31.03.2017 226 048 865 481
28.02.2017 225 395 850 479
31.01.2017 224 851 - 479
31.12.2016 225 323 851 479
30.11.2016 225 267 825 475
31.10.2016 232 037 828 475
30.09.2016 231 655 875 475
31.08.2016 230 748 870 472
31.07.2016 230 319 840 472
30.06.2016 235 060 864 472
31.05.2016 234 251 817 468
30.04.2016 234 176 862 468
31.03.2016 233 865 865 468
29.02.2016 232 343 857 463
31.01.2016 231 816 835 463
31.12.2015 231 480 807 463
30.11.2015 232 968 874 451
31.10.2015 233 951 838 451
30.09.2015 232 166 824 451
31.08.2015 228 011 823 440
31.07.2015 227 188 840 440
30.06.2015 226 510 815 440
31.05.2015 224 148 830 431
30.04.2015 222 279 806 431
31.03.2015 221 145 - 431
28.02.2015 221 193 827 431
31.01.2015 218 050 809 424
31.12.2014 217 476 809 424
30.11.2014 214 268 828 408
31.10.2014 211 668 850 408
30.09.2014 210 894 800 408
31.08.2014 214 395 802 389
31.07.2014 212 660 - 389
30.06.2014 219 603 743 389
31.05.2014 219 903 796 377
30.04.2014 223 428 726 377
31.03.2014 227 477 765 377
28.02.2014 225 011 - 370
31.01.2014 225 115 706 370
31.12.2013 225 380 653 370
30.11.2013 223 001 774 347
31.10.2013 233 132 696 347
30.09.2013 245 175 695 347
31.08.2013 248 191 - 331
31.07.2013 248 191 728 331
30.06.2013 247 489 651 331
31.05.2013 245 633 657 324
30.04.2013 244 295 675 324
31.03.2013 244 907 632 324
28.02.2013 245 119 676 318
31.01.2013 244 124 - 318
31.12.2012 244 124 627 318
30.11.2012 243 950 607 309
31.10.2012 242 624 601 309
30.09.2012 247 400 583 309
31.08.2012 261 066 587 305
31.07.2012 268 981 584 305
30.06.2012 282 399 603 305
31.05.2012 280 353 550 297
30.04.2012 284 227 539 297
31.03.2012 290 037 599 297
29.02.2012 294 861 534 289
31.01.2012 294 000 - 289
31.12.2011 294 000 528 289
30.11.2011 287 741 518 282
31.10.2011 285 464 462 273
30.09.2011 296 378 431 271
31.08.2011 298 261 422 269
31.07.2011 301 054 427 265
30.06.2011 303 608 432 265
31.05.2011 314 436 390 258
30.04.2011 320 454 409 258
31.03.2011 323 857 408 258
28.02.2011 333 063 - 257
31.01.2011 335 680 - 257
31.12.2010 336 219 342 257
30.11.2010 335 363 325 257
31.10.2010 333 578 - 256
30.09.2010 333 578 315 256
31.08.2010 332 003 305 256
31.07.2010 330 433 306 255
30.06.2010 328 233 305 255
31.05.2010 322 838 311 254
30.04.2010 320 038 - 253
31.03.2010 320 038 308 253
28.02.2010 316 558 - 253
31.01.2010 316 558 - 253
31.12.2009 316 558 317 253
30.11.2009 307 000 326 251
31.10.2009 302 100 305 249
30.09.2009 298 470 300 248
31.08.2009 296 000 300 247
31.07.2009 290 200 311 246
30.06.2009 277 700 348 243
31.05.2009 267 700 282 239
30.04.2009 264 275 - 238
31.03.2009 264 275 271 238
28.02.2009 262 612 - 238
31.01.2009 262 612 - 238
31.12.2008 262 612 321 238
30.11.2008 261 000 322 237
31.10.2008 259 900 350 235
30.09.2008 256 800 368 234
31.08.2008 250 000 367 234
31.07.2008 243 000 359 230
30.06.2008 237 200 354 225
31.05.2008 233 000 349 222
30.04.2008 225 000 350 222
31.03.2008 216 514 270 217
29.02.2008 216 514 270 217
31.01.2008 216 514 270 217
31.12.2007 216 514 270 217
30.11.2007 215 000 270 217
31.10.2007 210 500 265 215
30.09.2007 200 000 250 212
30.08.2007 192 500 249 212
31.07.2007 190 000 249 212
30.06.2007 182 000 250 212
31.05.2007 171 125 250 210
30.04.2007 157 917 248 207
31.03.2007 146 303 245 205
28.02.2007 136 468 229 203
31.01.2007 129 873 237 200
31.12.2006 123 500 211 197
30.11.2006 120 000 218 196
31.10.2006 115 000 207 195
30.09.2006 110 000 209 194
31.08.2006 103 000 213 193
30.07.2006 93 000 214 191
30.06.2006 84 000 202 187
31.05.2006 70 000 200 184
30.04.2006 57 000 196 179
31.03.2006 45 000 181 174
28.02.2006 32 000 176 170
31.01.2006 25 000 170 169
31.12.2005 18 407 166 168
30.11.2005 11 000 171 167
31.10.2005 6 000 164 164

Share

© 2020 Advance Terrafund

Website by