Dividends

Record date Payment date Total dividends in EUR Dividend per share in EUR
04.06.2024 27.06.2024 8 724 978 0.1025
25.05.2023 26.06.2023 10 530 896 0.1237
31.05.2022 20.06.2022 22 932 984 0.26945
14.06.2021 05.07.2021 4 743 255 0.05573
31.08.2020 23.08.2020 6 092 254 0.0716
19.06.2019 04.07.2019 2 045 256 0.024
13.07.2018 30.07.2018 4 612 706 0.054
13.06.2017 27.06.2017 7 397 737 0.0869
14.06.2016 29.06.2016 4 351 610 0.05
22.06.2015 10.07.2015 13 055 129 0.153
28.05.2014 23.06.2014 17 315 056 0.203
30.05.2013 20.06.2013 21 453 437 0.252
31.05.2012 20.06.2012 10 879 025 0.128
30.06.2011 10.08.2011 2 088 769 0.025
16.07.2010 27.09.2010 1 626 931 0.019

Share

© 2020 Advance Terrafund

Website by