District | Municipality | Town/Village | Hectares of the participants |
Shoumen | Shoumen | Drumevo | 521.08 |
Bourgas | Sredets | Momina Tsarkva | 686.33 |
Yambol | Elhovo | Razdel | 496.13 |
Shoumen | Smiadovo | Smiadovo | 531.46 |
Haskovo | Svilengrad | Studena | 698.61 |
Total | - | - | 29336.12 |
Integrated consolidation plan for territory development of the village of Drumevo
Zones of wishes for land consolidation of the participants in the village of Drumevo
Integrated consolidation plan for territory development of the town of Smiadovo
Zones of wishes for land consolidation of the participants in the town of Smiadovo